Leaderboard

Here you will find which makerspaces have responded to the Nation of Makers Surveys in 2019. There are three surveys – the Membership, Leadership & Economies surveys.

IF we get…
20% of your membership + 3 leaders + 1 economies survey from your space…
You will get a customized report with data JUST about YOUR makerspace. These will be done by NOMCON 2019.

Please note: we only need ONE Economies survey from each space – and it needs to be filled out by whomever the head bean counter is at the space.

IF a leader, a member, and an economies survey are filled out, the leader and member will get a customized minted challenge coin for the 2019 survey. THE 2018 ONES ARE BEAUTIFUL, and we expect no less of the 2019 coins.

This leaderboard will be updated EVERY FRIDAY with current data from the survey, until the end of December. We have extended the deadline until the 24th of January.

Makerspace Leaderboard

This document allows us to see which makerspaces have completed the 2019 Survey of Makerspaces.

MakerspaceName State ZipCode EconSurveys LeadSurveys MembSurveys
TOTALS NA 130 334 812
Calgary Protospace AB (CANADA) NA 0 1 0
Central Alberta Makerspace AB (CANADA) NA 1 1 4
Juneau Makerspace AK 99801 1 2 0
Mobile Makerspace AL 36602 1 1 1
Red Mountain Makers AL 35212 0 0 3
NWACC Integrated Design Lab Makerspace AR 72712 1 1 0
The Arkansas Regional Innovation Hub AR 72114 0 1 1
The Scott Family Amazeum AR 72712 1 1 1
Ace Monster Toys CA 94608 0 0 1
Be A Maker Club CA 91786 0 1 0
Benevolent Order of Makers CA 92024 0 0 1
Butte College Create Space CA 95928 0 3 0
Curious Forge CA 95959 0 0 2
Eleanor Roosevelt Community Learning Center maker studio CA 93292 0 1 0
Folsom Lake College Innovation Center CA 95670 0 1 0
Garage CA 94801 0 0 1
Hacker Dojo CA 95054 0 0 2
Hacker Lab Powered by Sierra College CA 95677 1 1 0
HEART Lab @ Sacred Heart Prep - Atherton CA 94027 0 0 1
Ideaworks CA 93721 0 6 20
Innovation Workshop at Park Day School CA 94609 1 1 0
Maker Nexus CA 94089 1 3 11
Maker Studio at Sonoma Country Day School CA 95403 1 1 1
MakerHQ CA 95818 1 0 0
MakeVentura CA 93001 1 3 7
Noisebridge CA 94110 0 0 1
North Bay Makers / 180 Studios CA 95403 1 1 0
Robot Garden CA 94551 0 1 0
Root Access Hackerspace CA 93728 1 1 0
Ruby Bridges Elementary Maker Studio CA 94501 0 1 0
San Diego Fine Woodworkers Association Member Shop CA 92121 0 1 0
Square One CA 95695 0 1 1
The Innovation Lab at Gindi Maimonides Academy CA 90048 0 1 0
The Play Space CA 95131 0 1 0
UMakers Makerspace CA 91786 1 0 0
Urban Workshop CA 92626 1 6 16
Vocademy CA 92507 1 1 0
West Portal Elementary Makerspace CA 94127 0 0 1
Willie’s Woodshop CA 95632 1 0 0
Arapahoe Libraries - Castlewood Makerspace CO 80112 0 1 0
BLDG 61 CO 80302 1 1 0
Broomfield Library inventHQ CO 80020 0 1 0
Creative Compulsive CO 81401 1 1 0
Denver Public Library ideaLABs CO 80204 1 1 0
Fort Collins Creator Hub CO 80524 1 2 3
Globeville Riverfront Art Center CO 80216 1 0 0
Ignacio Community Library Make CO 81137 1 1 0
Loveland CreatorSpace CO 80537 0 2 2
Make at Library 21c CO 80901 0 1 0
MindCraft Makerspace CO 80010 0 1 0
Montrose Makerspace CO 81401 1 0 1
Phoenix Asylum CO 80301 1 0 0
Pikes Peak Makerspace CO 80903 1 0 0
Solid State Depot CO 80301 0 3 6
The Gizmo Dojo CO 80020 0 2 3
TinkerMill: The Longmont Makerspace CO 80501 0 0 1
Elmwood Maker Space CT 06110 0 1 0
Fairfield County Makers’ Guild CT 06851 0 1 0
MakeHartford CT 06106 1 1 1
MakeHaven CT 06510 1 3 27
MakerspaceCT CT 06103 0 0 1
Marianapolis Innovation Lab CT 06277 1 1 1
NESIT Makerspace CT 06450 0 1 0
Spark Makerspace CT 06320 0 1 0
Capital City Public Charter School Makerspace DC 20011 1 0 0
DC Public Library Fab Lab DC 20006 0 2 2
Georgetown University Maker Hub DC 20057 0 0 2
HacDC DC 20010 0 1 5
Lowell School Makerspace DC 20012 0 1 0
Milton Design Lab DC 20011 0 1 0
The Nest DC 20011 0 1 0
Union Kitchen DC 20002 1 1 2
Gainesville Hackerspace FL 32609 0 1 8
Inspiration Labs, Inc (Tampa Hackerspace) FL 33607 1 3 9
MakeMIA Makerspace FL 33166 0 0 1
MakerFX FL 32819 0 1 1
Makers Hollow FL 34778 1 1 1
Making Awesome FL 32301 0 1 18
The Hive: A Makerspace at the Orlando Science Center FL 32803 0 1 0
West Florida Public Libraries FL 32502 1 1 1
La Fabrique ENSAM FRANCE 34090 0 0 1
Columbus Makes It GA 31901 0 1 0
HackBerry Lab GA 30149 1 1 0
Roswell FireLabs GA 30076 1 1 10
The Children’s School - Atlanta GA 30309 0 1 0
The Clubhou.se GA 30901 0 1 4
Fablab Aachen (Germany) GERMANY NA 0 0 1
Maui Makers, Inc HI 96793 1 2 0
Idaho Art Lab ID 83445 1 1 2
Chicago Public Library Maker Lab IL 60605 1 1 0
Harry S Truman College Early Childhood education Tinkering Lab IL 60640 0 1 0
Launch Pad at Indian Trails Public Library IL 60090 2 2 1
mHUB IL 60642 1 1 1
Northeastern University Capstone Lab IL 02115 0 0 1
Pumping Station: One IL 60618 0 0 1
River City Labs IL 61615 1 3 2
Southside Hackerspace: Chicago IL 60609 0 0 2
SPS Makerspace IL 60134 0 1 0
Allen County Public Library Maker Labs IN 46815 0 0 1
Bloominglabs IN 47401 0 1 3
Club Cyberia Ltd. IN 46219 1 1 3
Idea Farm at Westfield High School IN 46074 0 1 0
Ignite Studio IN 46038 0 1 2
Madjax Makerforce IN 47305 0 1 0
MAKE IT Evansville IN 47708 0 1 0
Maker13 IN 47130 1 0 0
Mike’s Tiny Shop IN 46151 1 2 1
PortalUnlimited IN 46106 0 1 0
Round Barn Lab IN 46931 1 1 1
SHAK Makerspace IN 46901 1 5 8
TekVenture IN 46803 3 5 16
The Build Guild IN 46808 0 1 2
The MakerHive IN 46514 0 1 0
The Workshops of GB Davis IN 46033 0 1 0
AirShip Noir KS 66202 0 0 1
Arts & Craftsman Workshop KS 66603 0 0 1
Johnson County Library MakerSpace KS 66212 0 1 1
Lawrence Creates Makerspace KS 66044 0 1 0
MakeICT KS 67214 2 7 92
McPherson County MakerSpace KS 67460 0 1 0
Berea Makerspace KY 40403 0 1 0
Kre8Now Makerspace KY 40504 0 2 2
KIPP: Makers LA 70113 0 1 0
Maker of NO (New Orleans) LA 70112 0 0 1
My from room LA 70114 0 0 1
NWLA Makerspace LA 71129 1 1 8
Artisan’s Asylum Inc. MA 02143 0 3 24
Framingham Makerspace, Inc. MA 01701 0 0 1
Technology, Engineering, and Design at D.D.E.S. MA 02138 0 0 1
The WorcShop MA 01603 0 1 0
Abramoff MakerSpace, KSDS MD 21208 0 1 0
Annapolis Makerspace (Makerspace of Annapolis Inc) MD 21401 0 0 1
Baltimore County Public Library MD 21204 1 1 1
Baltimore Hackerspace (Harford) MD 21237 1 1 4
Baltimore Node MD 21218 0 1 2
Baltimore Underground Science Space MD 22124 0 1 0
Berlin Intermediate School MD 21811 1 1 0
Bullis BITlab MD 20854 0 1 0
Chesapeake Arts Center MakerSpace MD 21225 1 0 0
Digital Harbor Foundation MD 21230 0 1 0
Federalsburg Elementary Media Center Makerspace MD 21632 0 1 0
Idea Lab Kids Howard County MD 21045 1 4 1
LaunchSpace Inc. MD 20817 1 0 0
MakerSpace at Silver Spring International Middle School MD 20901 1 0 0
MCPS Flower Hill Elementary School MD 20879 0 1 0
MoCo Makers MD 20854 0 1 0
Montgomery College Fab/Lab-Makerspace MD 20850 0 0 1
Open Works MD 21202 7 2 5
Rockville Science Center LLC MD 20850 0 1 0
Sandbox (University of Maryland) MD 20742 0 1 0
School Library Media Center MD 20816 0 1 0
Stanley Black and Decker Makerspace MD 21286 1 1 0
Station North Tool Library MD 21202 0 1 0
Teen Creation Station @ Pratt Library MD 21201 0 1 0
Factory Two MI 48503 3 6 13
i3detroit MI 48220 1 6 8
Kzoo Makerspace MI 49008 0 0 1
Lakeshore Fab Lab MI 49440 0 0 1
Lansing Makers Network MI 48917 0 1 3
Maker Works MI 48108 1 1 2
TheWorkShop MI 48185 0 0 1
Anderson Student Innovation Labs - University of Minnesota MN 55455 1 1 0
Leonardo’s Basement MN 55419 1 1 0
The Maker’s Studio MN 55331 0 1 0
Twin Cities Makers MN 55406 1 1 1
UMN DesignFAB MN 55455 1 1 0
Arch Reactor MO 63103 0 1 18
Collective EX MO 64108 1 1 1
Hammerspace MO 64130 1 2 33
Inventor Forge Makerspace MO 63304 1 2 6
MADE MO 63108 0 0 1
Maker Village MO 64109 1 2 5
BeAM at UNC NC 27599 0 0 1
Carolina Friends School NC 27705 0 1 0
Foothills Community Workshop NC 28630 1 1 4
Mixxer NC 27101 0 1 0
Makeshift Lincoln NE 68503 0 0 1
Nebraska Innovation Studio NE 68508 0 0 1
Omaha Maker Group NE 68127 0 2 0
Kingsbury Maker Space NH 03824 0 0 1
MakeIt Labs NH 03051 1 0 0
Manchester Makerspace NH 03101 0 2 5
Manchester Makerspsce NH 03104 0 1 0
MAxT Makerspace NH 03458 0 1 0
Port City Makerspace NH 03801 0 1 0
Hillsdale Makerspace NJ 07642 0 1 1
Maker Depot NJ 07512 0 0 1
Air Force Research Lab Maker Hub NM 87116 1 1 0
CNM Fuse Makerspace NM 87102 2 3 2
MAKE Santa Fe NM 87507 2 1 0
Quelab NM 87102 1 3 2
Adelson Educational Campus Startup Incubator NV 89134 0 1 0
CCLD Makerspace NY 14901 0 2 1
Collab Fabrication Lab & Innovation Studio NY 11237 0 0 1
Elementary school makerspace NY 13601 0 1 0
ENCORE Makerspace NY 13601 0 1 0
Fayetteville Free Library Fab Lab NY 13066 0 0 1
First Lego League Jr NY 13601 0 1 0
Goddard Tech MS 202 Maker Space NY 11417 0 1 0
Ithaca Generator NY 14850 0 2 0
Long Island Makerspace NY 10304 0 0 2
MakerState NY 10024 0 1 0
New York Hall of Science Maker Space NY 11368 0 1 0
NYC Resistor NY 11217 0 1 0
Phelps Library & STEAM Lab Makerspace NY 14532 1 0 0
Queens College Makerspace NY 11367 1 1 1
Rochester Makerspace NY 14605 1 1 8
Sherman Elementary School NY 13601 0 1 0
SPark Workshop Brooklyn NY 11220 1 0 0
The Foundry NY 14208 0 1 2
Triple Cities Makerspace, Inc. NY 13905 0 1 0
Watertown City School District NY 13601 0 2 0
WCSD Wiley Makerspace NY 13601 0 0 1
Akron Makerspace OH 44311 2 3 14
Canton Hacker and Maker Place OH 44708 0 0 1
Cuyahoga Falls Library OH 44221 0 1 0
Idea Foundry OH 43215 1 4 20
La Porte County Public Library Maker Lab (formerly Spark Labs) OH 46350 1 2 1
Makers’ Alliance OH 44114 0 1 0
Miami University Libraries Makerspace OH 45056 0 0 1
Schantz Maker Space OH 44667 0 1 0
FabLab Tulsa OK 74104 1 5 0
Exploratek- Canada Science and Technology Museum ON (CANADA) NA 0 1 0
Northumberland Makers ON (CANADA) NA 0 3 2
ArtCity Eugene OR 97401 0 1 1
Comunity Art and Technology Studio OR 97211 0 1 0
DIYCave OR 97702 2 2 5
Eugene Maker Space OR 97402 0 0 1
Talent Maker City OR 97540 0 1 0
Tinker Thinker Trailer OR 97338 1 0 1
Assemble PA 15224 0 1 0
Baugher Elementary School Library &. STEM Lab PA 17847 0 1 0
Cairn University PA 19047 0 1 0
PA 19063 1 1 0
HackPGH PA 15219 1 1 5
IDEA Lab PA 19073 0 1 0
Maker-E Bucknell University PA 17837 0 0 2
Millvale Community Library PA 15209 1 0 0
Millvale Community Library Makerspace PA 15209 0 1 0
Protohaven PA 15221 2 1 0
State Library of Pennsylvania PA 17120 1 1 0
The Glimcher Tech & Design Hub at Shady Side Academy PA 15238 0 1 0
The Maker-E PA 17837 1 3 3
FabNewport RI 02840 0 1 0
PVD Young Makers, FabNewport RI 02908 0 1 0
RICM Learning Lab RI 02852 0 1 0
The Steel Yard RI 02909 1 1 0
Tinker|RI RI 02871 1 1 3
High Point Academy SC 29303 0 1 0
Mill Hill Makers SC 29624 0 1 0
Brookings Area Markerspace SD 57006 0 0 3
Adventure Science Center’s Innovation Incubator TN 37203 1 0 0
Braingineers Lab TN 37122 0 1 0
Chatt*Lab TN 37405 0 2 6
Knox Makers TN 37920 2 6 1
Make Nashville TN 37206 1 4 12
VW eLab at Red Bank High TN 37405 0 0 1
Anna ISD Makerspace TX 75409 0 1 0
ATX Hackerspace TX 78754 1 1 0
Creatorspace TX 77573 1 0 1
Dallas Makerspace TX 75006 0 1 9
Former TechShop Austin-Round Rock TX 78745 0 0 1
Houston Maker Faire Group TX 77010 0 0 1
Maker Studio at FWMSH TX 76107 0 1 0
Maker’s Edge TX 76701 1 0 0
Texas Tech University Libraries Makerspace TX 79409 0 1 0
The MakerBarn TX 77354 0 1 2
University of Texas at Arlington FabLab TX 76019 1 0 0
Channing Hall ThinkLab UT 84020 1 1 1
ProLab Studio UT 84601 1 0 0
HackRVA VA 23230 0 1 1
Loudoun County Public Library Makerspaces VA 20148 0 2 0
Makersmiths Inc. VA 20175 0 0 3
Mountain View ES MakerSpace VA 37013 0 1 0
Nova Labs VA 20190 3 17 172
The Garden by Building Momentum VA 22304 1 1 1
Valley Makers Association VA 22601 0 1 0
Vector Space VA 24504 1 2 5
Virginia Tech Thinkabit Labs - National Capital Region VA 24061 0 1 0
York School Makerspace VA 23693 0 1 0
Generator VT 05401 0 1 7
Bellevue ideaX Library Makerspace WA 98004 0 1 0
Chrysalis High School WA 98072 0 1 1
Fortuna Found WA 98277 0 0 1
IDEAX Makerspace, King County Library WA 98004 0 0 1
Lacey Makerspace WA 98503 0 0 1
Olympia High School WA 98501 1 1 4
Milwaukee Makerspace WI 53207 0 0 3
The Bodgery WI 53714 1 0 0
Coe Student Innovation Center at University of Wyoming WY 82071 1 2 0
Maker Space 307 WY 82501 1 0 0
Fab Lab EcoStudio NA 0 0 1 0
Other NA 0 0 0 1
The Launch Pad at Indian Trails Public Library NA NA 0 1 0