Leaderboard

Here you will find which makerspaces have responded to the survey that’s LIVE from Jan 1 2022 until March 31 2022. There are three surveys – the Membership, Leadership & Economies surveys.

IF we get…
20% of your membership + 3 leaders + 1 economies survey from your space…
You will get a customized report with data JUST about YOUR makerspace. These will be done by NOMCON 2019.

Please note: we only need ONE Economies survey from each space – and it needs to be filled out by whomever the head bean counter is at the space.

IF a leader, a member, and an economies survey are filled out, the leader and member will get a customized minted challenge coin for the 2021 survey. (Even though it’s 2022, the survey covers 2021 data…, we know – this is confusing.)

This leaderboard will be updated EVERY FRIDAY with current data from the survey, until the end of March.

MakerspaceName State ZipCode Economies Surveys Leadership Surveys Member Surveys
TOTALS - - 20 73 79
Cheerbot - - 0 1 0
Juneau Makerspace AK 99801 1 0 0
Red Mountain Makers AL 35212 0 1 1
Folsom Lake College Innovation Center CA 95670 0 1 0
Garage CA 94801 0 0 1
Genesis Lab CA 90293 0 1 0
Ideaworks CA 93721 0 0 3
John B Riebli Elementary Stem CA 95404 0 1 0
Maker Nexus CA 94089 0 5 3
Ruby Bridges Elementary Maker Studio CA 94501 1 1 1
Truckee Roundhouse CA 96161 0 1 0
University Of La Verne Makerspace CA 91750 1 0 0
Urban Workshop CA 92626 1 1 0
BLDG 61 CO 80302 1 1 0
Fort Collins Creator Hub CO 80524 0 2 1
TinkerMill: The Longmont Makerspace CO 80501 0 0 1
MakeHaven CT 06510 0 1 2
Renbrook School CT 06117 0 1 0
Georgetown University Maker Hub DC 20057 0 1 0
Creative Studio FL 33143 0 1 0
Helpertunity FL 32712 0 1 0
Inspiration Labs, Inc (Tampa Hackerspace) FL 33607 0 1 1
MakerFX FL 32819 0 1 0
Makers Hollow FL 34778 1 1 1
Creative Studio Of Addison Public Library IL 60101 0 1 0
Arts & Craftsman Workshop KS 66603 0 1 0
MakeICT KS 67218 0 4 9
Berea Makerspace KY 40403 1 1 1
Murray State University Makerspace KY 42071 0 1 0
Discoverylab Emmanuel College MA 02115 1 1 0
Hatch Makerspace, Watertown Public Library MA 02472 0 0 1
LaunchSpace MA 01364 0 1 0
Lowell Makes MA 01886 0 1 2
Technocopia MA 01608 0 1 0
Open Works MD 21202 0 1 3
Prepared For Flight MD 21144 1 1 2
Stanley Black and Decker Makerspace MD 21286 0 1 0
Open Bench Project ME 04103 0 0 1
All Hands Active MI 48104 1 1 1
i3detroit MI 48220 0 1 1
Duluth Makerspace MN 55806 0 0 1
Twin Cities Makers MN 55406 0 0 1
Arch Reactor MO 63103 0 1 5
Hammerspace MO 64130 0 0 1
Montana Ethical Hackers MT 59601 0 1 0
Asheville Makers NC 28801 0 1 0
Belk Library Makerspace NC 28608 0 1 0
Charles H. Stone Memorial Library Makerspace NC 27041 0 1 0
Tesseract Point NC 28314 1 2 0
Winston-Salem MIXXER, inc. NC 27101 1 1 4
MAxT Makerspace NH 03458 0 1 0
Visitation Academy NJ 07652 1 3 0
Quelab NM 87102 0 1 1
Cehc Makerspace NY 12222 0 1 0
Rochester Makerspace NY 14605 0 0 2
Tech Valley Center Of Gravity NY 12180 0 1 0
Akron Makerspace OH 44311 0 0 1
Miami University Libraries Makerspace OH 45056 1 1 0
Spark Place at Greene County Public Library OH 45385 1 1 0
AMRoC Fab Lab OK 33612 0 1 0
FabLab Tulsa OK 74104 1 2 0
Tualatin Public Library Makerspace OR 97062 0 1 0
Maker-E Bucknell University PA 17837 0 1 1
Makerspace Adelaide SA (AUSTRALIA) 05000 0 1 0
Saskatoon Techworks SK (CANADA) S7K0W1 0 0 1
Creatorspace TX 77573 0 1 0
Make Salt Lake UT 84104 0 0 1
Hacksburg VA 24060 0 1 5
Nova Labs VA 20190 1 3 19
Vector Space VA 24504 1 1 0
The Evergreen School Big Lab WA 98133 1 0 0
Area 431 WI 53190 0 1 0
Smithworks WI 54952 0 1 0
Coe Student Innovation Center at University of Wyoming WY 82071 1 1 0